Product Name: HTPD V6 Engine 01
Product Description:
Aluminum alloy precision die casting of automobile cylinder.
HTPD equiped with totally 23 sets of imported die casting machines, The tonage covers from 160- 3000 ton. We have the great cost advantages, Because our group is the only manufacturer joint Mold Manufacturing, Die Casting & CNC Machining in the South China.
Typical Clients : HONDA, NISSAN, CUMMINS, MITSUBA
Place of Origin: Gaoyao City, GD, PRC.
Currency: EUR
Price Terms: FOB
Other Price Terms: CIF\EXW\DDP
Payment Terms: L/C, T/T
Product Name: CA6DM2 Diesel Engine
Product Description:
Main Features:
1. Progressive: Through Austria AVL and Germany FEV technical consultation, Aoshen M- Series adopt Germany BOSCH electronic control common rail system and U. S. Jacobs compression release engine drive gear.
2. Economical: Minimum oil consumption is less than 190g/ Kw. H.
3. Environment- Friendly: Meets EuroⅢ and EuroⅣ standard by adopting SCR technology. Noise is less than 97 dB with a possibility of further decrease.
4. Reliable: The diesel engine (B10) can run 1 million kilometers.
5. Power covers from 390hp to 460hp. Application:
1. 12 to 25 m passenger cars, Coaches on high- Grade highways
2. Heavy duty trucks with capacity of more than 30 tons
3. 10m2 cement mixer.
4. Loaders with capacity of more than 30 tons
Technical Parameters of of Aoshen M- Series Diesel Engine:
1. Progressive: Through Austria AVL and Germany FEV technical consultation, Aoshen M- Series adopt Germany BOSCH electronic control common rail system and U. S. Jacobs compression release engine drive gear.
2. Economical: Minimum oil consumption is less than 190g/ Kw. H.
3. Environment- Friendly: Meets EuroⅢ and EuroⅣ standard by adopting SCR technology. Noise is less than 97 dB with a possibility of further decrease.
4. Reliable: The diesel engine (B10) can run 1 million kilometers.
5. Power covers from 390hp to 460hp. Application:
1. 12 to 25 m passenger cars, Coaches on high- Grade highways
2. Heavy duty trucks with capacity of more than 30 tons
3. 10m2 cement mixer.
4. Loaders with capacity of more than 30 tons
Technical Parameters of of Aoshen M- Series Diesel Engine:
Model | CA6DM2- 35E3 | CA6DM2- 37E3 | CA6DM2- 39E3 | CA6DM2- 42E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 6 cylinders, In line, Director injection, Turbocharged inter- Cooling, Electronic control common rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bore× Stroke (mm× Mm) | 123× 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valve number | 4 Valves/ Cylinder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total displacement (L) | 11. 04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated power/ Speed (kW/ R/ Min) | 270/ 1900 | 285/ 1900 | 300/ 1900 | 322/ 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max torque/ Speed (N. M/ R/ Min) | 1650/ 1100- 1400 | 1700/ 1100- 1400 | 1800/ 1100- 1400 | 1900/ 1100- 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Fuel consumption at full load (g/ KW. H ) | ≤ 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoke (FSN) | ≤ 1. 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise dB(A) | ≤ 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emission (TAS) | EuroⅢ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight (kg) | 1000 (not include clutch, Inter- Cooler)
|
Application of CA6DN1(E3) Diesel Engine:
(1) 12-18m passenger cars, coaches.
(2) 30-50 tons freight vehicles
(3) 50,60 tons loader vehicles
Technical Parameters of CA6DN1(E3) Diesel Engine:
Model | CA6DN1-39E3 | CA6DN1-42E3 | CA6DN1-46E3 |
Type | 6 cylinders, in line, director injection, turbocharged inter-cooling, electronic control common rail | ||
Bore×Stroke (mm×mm) | 131×155 | ||
Valve number | 4 Valves/cylinder | ||
Total displacement (L) | 12.53 | ||
Rated power/speed (kW/r/min) | 300/1900 | 322/1900 | 352/1900 |
Max torque/speed (N. m/r/min) | 1750/1200-1400 | 1900/1100-1200 | 2100/1100-1200 |
Min. fuel consumption at full load (g/kW. h ) | ≤200 | ||
Smoke (FSN) | ≤1.8 | ||
Noise dB(A) | ≤97 | ||
Emission (TAS) | EuroⅢ | ||
Net weight (kg) | 1200 (not include clutch, inter-cooler) |
Product Description:
Main Features of CA6DL2(E3) Diesel Engine:1. Low fuel consumption: the minimum fuel consumption rate at full load is 195 g/kW.h.
2. Low emission meets standard of Euro Ⅲ, also meets standard of EuroⅣ.
3. Low noise of 95dB (A), even may be less.
4. Long service life for 800000km (B10)
5. Strong power covers from 330hp to 370 hp.
Application of CA6DL2(E3) Diesel Engine:
(1) 12-13.7m passenger cars, coaches
(2) 30-50 tons freight vehicles
(3) 50,60 tons loader vehicles
(4) Luxury yachts
(5) Cement mixers
Product Description:
1. Low fuel consumption: The minimum fuel consumption rate at full load is 195 g/ KW. H.
2. Low emission: Standard of Euro Ⅲ, Euro IV
3. Low noise of 96. 5dB (A), Even may be less.
4. Long service life: Over 30 parts are purchased abroad, The diesel engine can run 800000km (B10)
5. Strong power ranges from 180hp to 210 hp.
Model | CA4DL1- 18E3 | CA4DL1- 19E3 | CA4DL1- 20E3 | CA4DL1- 21E3 |
Type | 4 cylinder, In line, Director injection, Turbocharged inter- Cooling, Electronic control common rail | |||
Bore× Stroke (mm× Mm) | 110× 135 | |||
Valve number | 4 Valves/ Cylinder | |||
Total displacement(L) | 5. 133 | |||
Rated power/ Speed (kW/ R/ Min) | 143/ 2300 | 147/ 2300 | 159/ 2300 | 163/ 2300 |
Max torque/ Speed (N. M/ R/ Min) | 650/ 1300- 1700 | 650/ 1300- 1700 | 780/ 1300- 1700 | 780/ 1300- 1700 |
Min. Fuel consumption at full load (g/ KW. H ) | ≤ 195 | |||
Smoke (FSN) | ≤ 2. 0 | |||
Noise dB(A) | ≤ 96. 5 | |||
Emission (TAS) | EuroⅢ | |||
Net weight (kg) | 600 (not include clutch, Inter- Cooler) |
roduct Description:
Main Features:1. High precision air fuel ratio closed- Loop control.
2. Adopt water cooling supercharger and electronic control exhaust release valve to increase reaction speed
3. Adopt superior ignition system, Each cylinder ignites independently to make full use of ignition energy and increase combustion efficiency. The system can ignite steadily with battery voltage from 8V to 32V
4. Idle speed adjustment and overspeed protection function: Electronic air throttle enables engine to have functions of over- Speed protection and idle speed adjustment. It can meet the requirements of buses.
5. Adopt under- Pressure combustion and optimum ignition angle control in advance.
6. It has fault diagnosis function. Trouble lamp (MIL) can remind driver timely
Application:
8- 10meters buses and Various special vehicles and trucks
Model | CA6SF2- 17NE3 | CA6SF2- 19NE3 | CA6SF2- 21NE3 | CA6SF2- 19NE4 |
Type | 6 cylinders, In line, Director injector, Turbocharged inter- Cooling, Throttle- Body injection | |||
Bore× Stroke(mm) | 110× 125 | |||
Total displacement(L) | 7. 13 | |||
Rated power/ Speed(kW/ R/ Min) | 132/ 2300 | 148/ 2300 | 164/ 2300 | 148/ 2300 |
Max torque/ Speed(N. M/ R/ Min) | 630/ 1300 | 690/ 1300 | 750/ 1300 | 690/ 1300 |
Min fuel consumption at full load(g/ KW. H) | ≤ 195 | |||
Smoke(FSN) | ≤ 1. 5 | |||
Noise dB(A) | ≤ 95. 5 | |||
Control | SPI | |||
Emission | EuroⅢ | EuroⅣ | ||
Net weight(kg) | 700((not include clutch, Inter- Cooler) |
Product Description:
CA6BBX095M/100M/130Mis mechanic synchronized transmission with 6 forward speeds and 1 reverse speed. Its performance is better with shift neatly, steady and reliable than the congener products.
Features
- With snychronizer on 1st-6th gears and sliding sleeve on reverse gear.
- Remote drive by single or double rods, shifting booster for option.
- Alternative with front and rear installation.
- Retarder for option.
Ratio
Model | Max Torque(NM) | Speed | 1 | 2 | 3 | 4 | 5 | 6 | R |
CA6BBX095M | 930 | Overdrive drive 1 | 7.553 | 4.128 | 2.458 | 1.549 | 1 | 0.835 | 6.3913 |
CA6BBX100M | 980 | Overdrive drive 2 | 7.239 | 3.956 | 2.356 | 1.485 | 1 | 0.785 | 6.125 |
CA6BBX130M | 1275 | Overdrive drive 3 | 6.685 | 4.028 | 2.483 | 1.578 | 1 | 0.783 | 6.033 |
1275 | Overdrive drive 4 | 6.685 | 4.028 | 2.483 | 1.578 | 1 | 0.839 |
CA4DF Diesel Engine
Product Description:
Total volume: 4. 725L;
Power: 96~125kw;
Field of Application:
1. 3~12t Truck
2. 7~9m Luxury Bus and City Bus
CA4DW(E3) Diesel Engine
Product Description:
Main Features:
1. Excellent Design
2. Large displacement, Strong power
3. Less vibration, Low noise.
4. Low fuel consumption.
5. Reliability and long service life.
6. Compact structure, Good looks.
7. Full range, Covering a wide range of power.
8. Strong supporting adaptability, Advanced vehicle matching technology
9. High degree of automation, Good consistency.
10. Reliable, High quality, Easy to maintain.
1. Excellent Design
2. Large displacement, Strong power
3. Less vibration, Low noise.
4. Low fuel consumption.
5. Reliability and long service life.
6. Compact structure, Good looks.
7. Full range, Covering a wide range of power.
8. Strong supporting adaptability, Advanced vehicle matching technology
9. High degree of automation, Good consistency.
10. Reliable, High quality, Easy to maintain.
Application:
(1) 6 m Buses, Coaches
(2) 0. 5- 3. 5 tons of low- Speed vehicles and pickup cars.
(1) 6 m Buses, Coaches
(2) 0. 5- 3. 5 tons of low- Speed vehicles and pickup cars.
Technical Parameters:
Model | 4DW93- 78E3 | 4DW93- 84E3 | 4DW93- 96E3 | 4DW83- 65E3 | 4DW83- 73E3 | 4DW83- 79E3 |
Type | 4 cylinders in line director injection turbocharged inter- Cooling electronic control unit pump | |||||
Bore× Stroke (mm× Mm) | 90× 100 | 85× 95 | ||||
Total displacement(L) | 2. 54 | 2. 16 | ||||
Rated power/ Speed (kW/ R/ Min) | 61/ 3000 | 67/ 3000 | 77/ 3000 | 50/ 3000 | 57/ 3000 | 61/ 3000 |
Max torque/ Speed (N. M/ R/ Min) | 210/ 1900- 2100 | 220/ 1900- 2100 | 245/ 1900- 2100 | 178/ 1900- 2100 | 200/ 1900- 2100 | 215/ 1900- 2200 |
Min. Fuel consumption at full load (g/ KW. H ) | ≤ 205 | |||||
Smoke (FSN) | ≤ 2. 0 | |||||
Noise dB(A) | ≤ 96. 5 | |||||
Emission (TAS) | EuroⅢ | |||||
Net weight (kg) | 210 |
CA6DE Diesel Engine
Product Description:
Total volume: 6. 618L;
Power: 117~162kw;
Field of Application:
1. Medium Truck
2. Heavy Truck
3. 8~11m Bus
0 comments:
Post a Comment