Product Name: 170 Hp Dongfeng CNG Engine
Application:
Product Description:
| Type | Inline, Four- Cylinder, Four- Stroke, Water- Cooled, Naturally aspirated, Ignition CNG | |||||||||||||||||||||||||||||||||||||
| Cylinder dimeter x stroke(mm) | 102× 115 | |||||||||||||||||||||||||||||||||||||
| Engine displacement(L) | 5. 638 | |||||||||||||||||||||||||||||||||||||
| Compression ratio | 10. 5: 1 | |||||||||||||||||||||||||||||||||||||
| Ignition way | 35, 000 volts electronically controlled high- Energy ignition | |||||||||||||||||||||||||||||||||||||
| Ignition order | 1- 5- 3- 6- 2- 4 | |||||||||||||||||||||||||||||||||||||
| Fuel | Single- CNG | |||||||||||||||||||||||||||||||||||||
| Rated power / Rotate speed(kw/ R/ Min) | 125/ 2600 | |||||||||||||||||||||||||||||||||||||
| Rated condition gas consumption rates(g/ Kw. H) | ≤ 235 | |||||||||||||||||||||||||||||||||||||
| Maximum torque / Speed(N. M/ R/ Min) | 560/ 1200~1600 | |||||||||||||||||||||||||||||||||||||
| Full- Load rate of the lowest gas consumption(g/ Kw. H) | ≤ 200 | |||||||||||||||||||||||||||||||||||||
| Specified work condition engine ignite ratio(%) | ≤ 0. 3 | |||||||||||||||||||||||||||||||||||||
| Low idle speed(r/ Min) | 600± 5 | |||||||||||||||||||||||||||||||||||||
| Exhaust standard | GB17691- 2005 Euro III Product Name: NQ140N CNG EngineApplication:Product Description:
|








0 comments:
Post a Comment